ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Seattle Seahawks
No Name Pos Height Weight Birthdate Exp College
37 Alexander, Shaun RB 5'11'' 225 08/30/1977 7 Alabama
68 Ashworth, Tom T 6'06'' 305 10/10/1977 4 Colorado
27 Babineaux, Jordan CB 6'00" 200 08/31/1982 3 Southern Arkansas
57 Bentley, Kevin OLB 6'01" 240 12/29/1979 5 Northwestern
99 Bernard, Rocky DT 6'03'' 293 04/19/1979 5 Texas A&M
28 Boulware, Michael SS 6'02" 223 09/17/1981 3 Florida State
3 Brown, Josh K 6'00'' 202 04/29/1979 4 Nebraska
81 Burleson, Nate WR 6'00'' 197 08/19/1981 4 Nevada
40 Celestin, Oliver FS 6'00" 207 02/25/1981 3 Texas Southern
92 Cooper, Chris DT 6'05'' 285 12/27/1977 5 Nebraska-Omaha
91 Darby, Chartric DT 6'00'' 298 10/22/1975 6 South Carolina State
52 Darche, J.P. LS 6'00'' 246 02/28/1975 7 McGill
95 Davis, Russell NT 6'04'' 306 03/28/1975 8 North Carolina
41 Dixon, Jimmy RB 6'1" 234 04/26/1982 1 Georgia Tech
84 Engram, Bobby WR 5'10'' 188 01/07/1973 11 Penn State
94 Fisher, Bryce DE 6'03'' 272 05/12/1977 6 Air Force
62 Gray, Chris G 6'03'' 308 06/19/1970 14 Auburn
32 Green, Mike FS 6'00'' 195 12/06/1976 7 Northwestern State, La.
11 Greene, David QB 6'03" 225 06/22/1982 1 Georgia
18 Hackett, D.J. WR 6'02" 199 07/03/1981 2 Colorado
26 Hamlin, Ken FS 6'02'' 209 01/20/1981 4 Arkansas
8 Hasselbeck, Matt QB 6'04'' 223 09/25/1975 8 Boston College
46 Heller, Will TE 6'06'' 265 02/28/1981 4 Georgia Tech
66 Henry, William T 6'4" 303 10/16/1981 1 Clemson
31 Herndon, Kelly CB 5'10'' 180 11/03/1976 5 Toledo
56 Hill, LeRoy OLB 6'01" 230 09/14/1982 2 Clemson
39 Hobbs, Kevin DB 6'00" 192 04/30/1983 0 Auburn
82 Jackson, Darrell WR 5'11'' 201 12/06/1978 7 Florida
21 Jennings, Kelly DB 5'11" 180 // 0 Miami
16 Jones, C.J. WR 6'00'' 195 09/20/1980 1 Iowa
71 Jones, Walter T 6'05'' 315 01/19/1974 10 Florida State
58 Kacyvenski, Isaiah OLB 6'01'' 250 01/19/1974 7 Harvard
34 Kirtman, David RB 5'11" 225 02/12/1983 0 Southern California
53 Koutouvides, Niko MLB 6'02" 244 03/25/1981 3 Purdue
47 Laury, Lance LB 6'2" 235 01/17/1982 0 South Carolina
54 Lewis, D.D. OLB 6'01'' 241 01/08/1979 4 Texas
75 Locklear, Sean T 6'03" 301 05/29/1981 3 North Carolina State
7 Lulay, Travis QB 6'2" 215 09/27/1983 0 Montana State
17 Mann, Maurice WR 6'1" 190 09/14/1982 1 Nevada
88 Mili, Itula TE 6'04'' 258 04/20/1973 8 Brigham Young
20 Morris, Maurice RB 5'11'' 202 12/01/1979 5 Oregon
63 Murphy, Jason G 6'03" 305 08/07/1982 0 Virginia Tech
89 Murphy, Matt TE 6'05'' 260 02/23/1980 4 Maryland
87 Obomanu, Ben WR 6'0" 203 10/30/1983 0 Auburn
44 Peterson, Julian OLB 6'03'' 235 07/28/1978 7 Michigan State
1 Plackemeier, Ryan P 6'3" 249 03/05/1984 0 Wake Forest
78 Pollard, Robert DE 6'2" 272 06/28/1981 1 Texas Christian
35 Pruitt, Etric DB 6'0" 196 08/16/1981 3 Southern Mississippi
72 Rasmussen, Kemp DE 6'03'' 265 05/25/1979 5 Indiana
6 Ross, Gerard DB 6'2" 198 12/27/1982 0 Florida State
60 Ross, Pat C 6'3" 300 03/16/1983 0 Boston College
33 Scobey, Josh RB 6'00'' 218 12/11/1979 4 Kansas State
67 Sims, Rob G 6'2" 321 12/06/1983 0 Ohio State
65 Spencer, Chris C 6'03" 309 03/28/1982 2 Mississippi
43 Stephens, Leonard TE 6'03" 242 07/09/1978 3 Howard
86 Stevens, Jerramy TE 6'07'' 265 11/13/1979 5 Washington
38 Strong, Mack FB 6'00'' 245 09/11/1971 13 Georgia
85 Surrency, Justin WR 5'11" 183 01/09/1984 0 Northern Iowa
76 Syptak, John DE 6'2" 250 03/16/1984 0 Rice
69 Tafoya, Joe DE 6'04'' 265 09/06/1978 5 Arizona
55 Tapp, Darryl DE 6'1" 266 09/13/1984 0 Virginia Tech
51 Tatupu, Lofa MLB 6'00" 238 11/15/1982 2 Southern California
93 Terrill, Craig DT 6'03" 287 06/27/1980 3 Purdue
61 Tobeck, Robbie C 6'04'' 298 03/06/1970 13 Washington State
23 Trufant, Marcus CB 5'11'' 199 12/25/1980 4 Washington State
90 Tubbs, Marcus DT 6'03" 320 05/16/1981 3 Texas
15 Wallace, Seneca QB 5'11'' 197 08/06/1980 2 Iowa State
83 Warrick, Peter WR 5'11'' 195 06/19/1977 7 Florida State
43 Weaver, Leonard FB 6'00" 251 09/23/1982 2 Carson-Newman
30 Weeks, Marquis RB 5'10" 216 10/02/1980 1 Virginia
22 Williams, Jimmy CB 5'11'' 189 03/10/1979 6 Vanderbilt
74 Willis, Ray T 6'06" 327 08/13/1982 2 Florida State
98 Wistrom, Grant DE 6'04'' 272 07/03/1976 9 Nebraska
77 Womack, Floyd T 6'04'' 330 11/15/1978 6 Mississippi State
50 Wortham, Cornelius LB 6'01" 236 01/25/1982 2 Alabama


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.